Qalabka Sahanka Ruide RTS 822 Wadarta Saldhigga
Telescope | |
Dhererka | 152mm |
Dhexroorka muraayada Ujeeddada | Telescope:45mm Mitir Fog:47mm |
Weynaynta | 30X |
Sawirka | toosan |
Goobta Muuqaalka | 1°30′′ |
Xallinta Awoodda | 3 " |
Mini.Diirada | 1.5m |
Cabbirka fogaanta | |
saddex Prism | 5000m |
milicsi | 1000m |
Aan Prism ahayn | 600m |
Saxnimada -Prism | ± (2+2×10-6D)mm |
milicsi | ± (3+2×10-6D)mm |
Aan Prism ahayn | ± (3+2×10-6D)mm |
Qiyaasta Waqtiga | Imtixaanka saxda ah ee kali ah wuxuu ka yaraa 1.2s iyo 0.35s joogto ah, Dabagal:0.2s |
Sixitaanka Saadaasha Hawada, Hadhka hawada iyo hagaajinta qalooca dhulka, hagaajinta milicsiga joogtada ah ee prism, heerkulka iyo hagaajinta cadaadiska | Dareemida Automatic |
Prism Constant | Gelitaanka gacanta |
Cabbirka xagasha | |
Habka | Codayn buuxda |
Habka Ogaanshaha | H:2 dhinac, V:2 dhinac |
Min.Akhris | 1 " |
Saxnaanta | 2 " |
Dhexroorka Goobo | 79mm |
Xagasha toosan 0° | Zenith 0°/Horizontal:0° |
Unug | 360°/400gon/6400mil |
BANDHIG | |
No. ee Muujinta | 2 dhinac |
SIXINTA JOOJINTA | |
Sensor | Laba dhidib |
Habka | Koronto dareere ah |
Range | 3′ |
Unugga dejinta | 1 " |
HEERKA XASAASIYADDA | |
Heerka saxanka | 30 ″/2mm |
Heerka Wareegtada | 8'/2mm |
GUUD | |
USB flash disk | Haa |
bluetooth | haa |
Miisaanka & Cabirka | 5.4kg,206mm×195mm×353mm |
Heerkulka shaqada | -20 ℃ ~ + 50 ℃ |
Nooca baytari | Batari Li-on dib lagu soo celin karo |
Voltage Battery | DC 7.4V |
Waqtiga Shaqada | 8h |
fasalka ilaalinta biyaha | IP55 |
TELESCOPE | RTS-822R6 |
Dhererka | 154mm |
Dhexroorka muraayada Ujeeddada | Telescope:45mm Mitirka fogaanta:50mm |
Weynaynta | 30X |
Sawirka | toosan |
Goobta Muuqaalka | 1°30″ |
Xallinta Awoodda | 3 " |
Mini.Diirada | 1.0m |
Cabbirka fogaanta | |
Hal Prism | 1000m∗1 |
Aan Prism ahayn | 600m∗2 |
Saxnaanta - Habka Prism | ± (2mm+2ppm×D)mse∗3 |
-Qaabka aan Priismka ahayn | ± (3mm+2ppm×D)mse∗3 |
Qiyaasta Waqtiga | Ganaax:0.7s, Caadi:0.5s |
Saxitaanka Meeteorologic | ATMOSense (Dareemi toos ah) |
Prism Constant | Gelitaanka gacanta |
Cabbirka xagasha | |
Habka | Dhamaad Dhamaystiran |
Habka Ogaanshaha | H:2 dhinac, V: 2 dhinac |
Miin.Akhris | 1 "/5" |
Saxnaanta | 2 " |
Dhexroorka Goobo | 79mm |
Xagasha toosan 0° | Zenith 0°/Horizontal:0° |
Unug | 360°/400gon/6400mil |
BANDHIG | |
Qaybta Bandhigga | Sawirka LCD 160×90 Dhibcood oo leh nalka dambe ee cad |
Tirada | 2 dhinac |
Kiiboodhka | Furaha xarfaha |
SIXINTA JOOJINTA | |
Jilicso Sensor | Laba dhidib |
Habka | Koronto dareere ah |
Range | ± 4′ |
Unugga dejinta | 1 " |
HEERKA XASAASIYADDA | |
Heerka saxanka | 30 ″/2mm |
Heerka Wareegtada | 8'/2mm |
PLUMMET indhaha (ikhtiyaar ah: INTERNAL LASER PLUMMET) | |
Sawirka | toosan |
Weynaynta | 3X |
Focusing Range | 0.3m~∞ |
Goobta Muuqaalka | 5° |
KAYDINTA XOGTA & WARARKA | |
Xusuusta Gudaha | > 10,000 dhibcood ama> 20,000 oo isku-duwayaal ah |
Xogta Inerface | RS 232/kaarka SD/Mini-USB |
GUUD | |
Iftiin Hagaha | No |
miisaanka & cabbirka | 5.4kg,340mm(H)×160mm(W)×150mm(L) |
Heerkulka shaqada | -20°C~+50°C |
Nooca baytari | Batari Li-on dib lagu soo celin karo 3000mAh |
Voltage Battery | DC7.4V |
Waqtiga Shaqada | 16h |