Ruide RCS Iskudar Aaladda Sahanka Saldhigga oo aan Milicsi lahayn
TELESCOPIC | |
Dhererka | 154mm |
Dhexroorka | Telescope: 45mm;EDM: 50mm |
Weynaynta | 30x |
Sawirka | toosan |
Goobta Muuqaalka | 1°30' |
Xallinta Awoodda | 3” |
Mini.Diirada | 1.5m |
FOGAAN | |
Range Prism Single | 5000m |
Saxnaanta | ± (2mm+2ppm*D) mse |
Non-Prism Range | 600m |
Saxnaanta | ± (3mm+2ppm*D) mse |
Qiyaasta Waqtiga | Ganaaxa: 0.3s;Caadiga ah: 0.2s |
Saxitaanka Saadaasha Hawada | ATMOSense Auto sixitaanka |
Prism Constant | Buugga |
XAGAL | |
Saxnaanta | 2” |
Habka | Codayn buuxda |
Habka Ogaanshaha | H: Laba;V: Laba |
Mini.Akhriska | 1"/5"/10" |
Dhexroorka Goobo | 79mm |
Xagasha toosan 0° | Zenith: 0°;Horizontal: 0° |
Unug | 360°/400gon/6400mil |
BANDHIG | |
Qaybta Bandhigga | Garaafka, 640*320 midabka taabashada LCD |
Tirada Bandhigyada | 2 |
Kiiboodhka | Alif tiro |
SIXINTA JOOJINTA | |
Jilicso Sensor | Laba dhidib |
Habka | Koronto dareere ah |
Range | 4' |
Qaraarka | 1” |
Xaddiga Shaqada | 0.6-2.0m |
Akhriska Ugu Yar | 1mm |
Saxnaanta | ±3mm |
INTERFACE DATA | |
Xusuusta Gudaha | 16,000 dhibcood |
Interface taariikhda | USB2.0 |
Wireless | Bluetooth 2.1 * 1 |
GUUD | |
Iftiin Hagaha | Haa |
Q-Meas Button | Haa |
Miisaanka | 5.4kg |
Cabirka Shaqaynta | 353 (H) * 206 (L) * 200 (W) mm |
Battery Heer kulka | -20°C ilaa 50°C |
Nooca Biyaha & Boodhka | Batari Li-on ah oo dib lagu soo celin karo, 7.4V, 3000mAh |
Caddaynta Shaqaynta | IP65 |
Muddada | 12 saacadood |